| # | Pts | |
| 1 | Shane O'Hara | 100 |
| 2 | Cathal Gordon | 80 |
| 3 | Dave Martyn | 60 |
| 4 | Paul Keighery | 60 |
| 5 | Shay Keogh | 40 |
| 6 | John O'Boyle | 40 |
| 7 | Michael Folan | 40 |
| 8 | James Corbett | 40 |
| 9 | Michael Fahy | 20 |
| 10 | Ger Gaffey | 20 |
| 11 | Benny Fahy | 20 |
| 12 | Ollie Martyn | 20 |
| 13 | Francie Martyn | 20 |
| 14 | James Higgins | 20 |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 |
Points System:
Winner: 100 points
Runner Up: 80 points
Losing S-Finalist: 60 points
Losing Q-Finalist: 40 points
Losing 1st Round: 20 points
Losing pre-lim Round: 10 points
Galway Classic:
Winner: Shane O'Hara
Runner Up: Cathal Gordon
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.